U-Profil / UNP / gewalzt / 7000
| Bezeichnung: | UNP-Profile warm gewalzt |
| Abmessungen: | Gemäß DIN 1026 |
| Min./Max.-Maße: | 20 x 10 mm bis 160 x 65 mm |
| Herstellung: | Warm gewalzt |
| Ausführung: | EN 10088-3: 1D |
| Innenradius: | Gerundet |
| h | b | s | t | G | F | Ix | Wx | Iy | Wy | Lager |
|---|---|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | mm | kg/m | mm² | cm^4 | cm³ | cm^4 | cm³ | t |
| 20 | 10 | 3 | 3,5 | 0,86 | ||||||
| 30 | 15 | 3 | 3,5 | 1,37 | ||||||
| 30 | 15 | 4 | 4,5 | 1,74 | ||||||
| 30 | 33 | 5 | 7 | 4,27 | ||||||
| 40 | 20 | 3 | 3,5 | 1,78 | ||||||
| 40 | 20 | 4 | 4,5 | 2,30 | ||||||
| 40 | 35 | 5 | 7 | 4,80 | ||||||
| 50 | 25 | 5 | 6 | 3,86 | ||||||
| 50 | 38 | 5 | 7 | 5,60 | ||||||
| 60 | 30 | 6 | 6 | 5,10 | ||||||
| 65 | 42 | 5,5 | 7,5 | 7,10 | ||||||
| 80 | 45 | 6 | 8 | 8,65 | ||||||
| 100 | 50 | 6 | 8,5 | 10,60 | ||||||
| 120 | 55 | 7 | 9 | 13,40 | ||||||
| 140 | 60 | 7 | 10 | 16,20 | ||||||
| 160 | 65 | 7,5 | 10,5 | 18,80 | ||||||
MONTANSTAHL Profile
T: +49 (0) 25 22 9370 -100
F: +49 (0) 25 22 9370 -101
Hier die Ansprechpartner
Hier Mail an Vertrieb

T-Profile
L-Profile
U-Profile
Z-Profile
H-Profile
Flachprofile
Halbrundprofile
Halbrundprofile (flach)
Keilstahlprofile
Fassadenprofile
Fenster- & Türprofile