Bis 3t nur über den Stahlhandel, L-Profile, gleichschenklig, Lasergeschnitten, innen Lasernaht / Profil: 5005
| Bezeichnung: | Gleichschenklige Winkel |
| Abmessungen: | Gemäß EN 10056 |
| Min./Max.-Maße: | 110 x 110 bis 200 x 200 mm |
| Herstellung: | Laser geschweißt |
| Ausführung: | Nach EN 1008-3: 1D |
| Innenradius: |
| a | a | s | t | G | F | Ix | Wx | Iy | Wy | Lager |
|---|---|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | mm | kg/m | mm² | cm^4 | cm³ | cm^4 | cm³ | t |
| 110 | 110 | 6 | 10,3 | |||||||
| 110 | 110 | 8 | 13,5 | |||||||
| 110 | 110 | 10 | 16,6 | |||||||
| 110 | 110 | 12 | 19,8 | |||||||
| 110 | 110 | 15 | 24,4 | |||||||
| 120 | 120 | 6 | 11,2 | |||||||
| 120 | 120 | 8 | 14,8 | |||||||
| 120 | 120 | 10 | 18,1 | |||||||
| 120 | 120 | 12 | 21,9 | |||||||
| 120 | 120 | 13 | 23,6 | |||||||
| 120 | 120 | 15 | 26,6 | |||||||
| 130 | 130 | 6 | 12,2 | |||||||
| 130 | 130 | 8 | 16,1 | |||||||
| 130 | 130 | 10 | 20,0 | |||||||
| 130 | 130 | 12 | 23,8 | |||||||
| 130 | 130 | 13 | 25,7 | |||||||
| 140 | 140 | 6 | 13,0 | |||||||
| 140 | 140 | 8 | 17,2 | |||||||
| 140 | 140 | 10 | 21,3 | |||||||
| 140 | 140 | 12 | 25,4 | |||||||
| 140 | 140 | 13 | 27,4 | |||||||
| 140 | 140 | 15 | 31,3 | |||||||
| 150 | 150 | 6 | 13,9 | |||||||
| 150 | 150 | 8 | 18,7 | |||||||
| 150 | 150 | 10 | 22,9 | |||||||
| 150 | 150 | 12 | 27,3 | |||||||
| 150 | 150 | 13 | 29,8 | |||||||
| 150 | 150 | 15 | 33,8 | |||||||
| 160 | 160 | 6 | 14,9 | |||||||
| 160 | 160 | 8 | 19,7 | |||||||
| 160 | 160 | 10 | 24,5 | |||||||
| 160 | 160 | 12 | 28,8 | |||||||
| 160 | 160 | 13 | 32,0 | |||||||
| 160 | 160 | 15 | 36,2 | |||||||
| 180 | 180 | 6 | 17,0 | |||||||
| 180 | 180 | 8 | 22,5 | |||||||
| 180 | 180 | 10 | 28,0 | |||||||
| 180 | 180 | 12 | 33,4 | |||||||
| 180 | 180 | 13 | 36,1 | |||||||
| 180 | 180 | 15 | 41,04 | |||||||
| 180 | 180 | 16 | 43,21 | |||||||
| 180 | 180 | 20 | 53,3 | |||||||
| 200 | 200 | 6 | 18,9 | |||||||
| 200 | 200 | 8 | 25,1 | |||||||
| 200 | 200 | 10 | 31,2 | |||||||
| 200 | 200 | 12 | 37,2 | |||||||
| 200 | 200 | 13 | 40,2 | |||||||
| 200 | 200 | 15 | 46,2 | |||||||
| 200 | 200 | 16 | 48,5 | |||||||
| 200 | 200 | 20 | 59,9 | |||||||
MONTANSTAHL Profile
T: +49 (0) 25 22 9370 -100
F: +49 (0) 25 22 9370 -101
Hier die Ansprechpartner
Hier Mail an Vertrieb

T-Profile
L-Profile
U-Profile
Z-Profile
H-Profile
Flachprofile
Halbrundprofile
Halbrundprofile (flach)
Keilstahlprofile
Fassadenprofile
Fenster- & Türprofile