HEA-Träger, Laser geschweißt, innen Lasernaht, Sonderabmessungen, Überlängen, Profil: 8005
| Bezeichnung: | HEA-Profile |
| Abmessungen: | Nach DIN 1025 |
| Min./Max.-Maße: | 96 -x 100 mm bis 290 x 300 mm |
| Herstellung: | Laser geschweißt |
| Ausführung: | Nach EN 10088-3: 1D |
| Innenradius: | Lasernaht |
| h | b | s | t | G | F | Ix | Wx | Iy | Wy | Lager |
|---|---|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | mm | kg/m | mm² | cm^4 | cm³ | cm^4 | cm³ | t |
| 96 | 100 | 5 | 8 | 16,7 | 2120 | 349 | 72,8 | 134 | 26,8 | |
| 114 | 120 | 5 | 8 | 19,9 | 2530 | 606 | 106 | 231 | 38,5 | |
| 133 | 140 | 5,5 | 8,5 | 24,7 | 3140 | 1030 | 155 | 389 | 55,6 | |
| 152 | 160 | 6 | 9 | 30,4 | 3880 | 1670 | 220 | 616 | 76,9 | |
| 171 | 180 | 6 | 9,5 | 35,5 | 4530 | 2510 | 294 | 925 | 103 | |
| 190 | 200 | 6,5 | 10 | 42,3 | 5380 | 3690 | 389 | 1340 | 134 | |
| 210 | 220 | 7,0 | 11 | 50,5 | 6430 | 5410 | 515 | 1950 | 178 | |
| 230 | 240 | 7,5 | 12 | 58,5 | 7680 | 7760 | 675 | 2770 | 231 | |
| 250 | 260 | 7,5 | 12,5 | 63,6 | 8680 | 10450 | 836 | 3670 | 282 | |
| 270 | 280 | 8,0 | 13 | 72,9 | 9730 | 13670 | 1010 | 7460 | 340 | |
| 290 | 300 | 8,5 | 14 | 83,2 | 10600 | 17280 | 1190 | 6300 | 420 | |
MONTANSTAHL Profile
T: +49 (0) 25 22 9370 -100
F: +49 (0) 25 22 9370 -101
Hier die Ansprechpartner
Hier Mail an Vertrieb

T-Profile
L-Profile
U-Profile
Z-Profile
H-Profile
Flachprofile
Halbrundprofile
Halbrundprofile (flach)
Keilstahlprofile
Fassadenprofile
Fenster- & Türprofile