IPE-Träger, Lasergeschweißt, innen Lasernaht, Sonderabmessungen, Sonderlängen, Profil: 8000
| Bezeichnung: | IPE-Profil Laser geschweißt |
| Abmessungen: | Nach DIN 1025 |
| Min./Max.-Maße: | 80 x 46 mm bis 400 x 180 mm |
| Herstellung: | Laser geschweißt |
| Ausführung: | Nach EN 10088-3: 1D |
| Innenradius: | Lasernaht |
| h | b | s | t | G | F | Ix | Wx | Iy | Wy | Lager |
|---|---|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | mm | kg/m | mm² | cm^4 | cm³ | cm^4 | cm³ | t |
| 80 | 46 | 3,8 | 5,2 | 6,0 | 764 | 80,1 | 20,0 | 8,49 | 3,69 | |
| 100 | 55 | 4,1 | 5,7 | 8,1 | 1030 | 171 | 34,2 | 15,9 | 5,79 | |
| 120 | 64 | 4,4 | 6,3 | 10,4 | 1320 | 318 | 53,0 | 27,7 | 8,65 | |
| 140 | 73 | 4,7 | 6,9 | 12,9 | 1640 | 541 | 77,3 | 44,9 | 12,3 | |
| 160 | 82 | 5,0 | 7,4 | 15,8 | 2010 | 869 | 109 | 68,3 | 16,7 | |
| 180 | 91 | 5,3 | 8,0 | 18,8 | 2390 | 1320 | 146 | 101 | 22,2 | |
| 200 | 100 | 5,6 | 8,5 | 22,4 | 2850 | 1940 | 194 | 142 | 28,5 | |
| 220 | 110 | 9,2 | 5,9 | 25,2 | 3340 | 2770 | 252 | 205 | 37,3 | |
| 240 | 120 | 9,8 | 6,2 | 29,4 | 3910 | 3890 | 324 | 284 | 47,3 | |
| 270 | 135 | 10,2 | 6,6 | 35,20 | 4590 | 5790 | 429 | 420 | 62,2 | |
| 300 | 150 | 10,7 | 7,1 | 41,4 | 5380 | 8360 | 557 | 604 | 80,5 | |
| 330 | 160 | 11,5 | 7,5 | 47,3 | 6260 | 11770 | 713 | 788 | 98,5 | |
| 360 | 170 | 12,7 | 8,0 | 56,0 | 7270 | 16270 | 904 | 1040 | 123 | |
| 400 | 180 | 13,5 | 8,6 | 63,6 | 8450 | 23130 | 1160 | 1320 | 146 | |
MONTANSTAHL Profile
T: +49 (0) 25 22 9370 -100
F: +49 (0) 25 22 9370 -101
Hier die Ansprechpartner
Hier Mail an Vertrieb

T-Profile
L-Profile
U-Profile
Z-Profile
H-Profile
Flachprofile
Halbrundprofile
Halbrundprofile (flach)
Keilstahlprofile
Fassadenprofile
Fenster- & Türprofile