Flachprofil / kalt gezogen /
| Bezeichnung: | Flach, kalt gezogen |
| Abmessungen: | EN 10277-1 / h11 |
| Min./Max.-Maße: | 10 x 3 mm bis 100 x 12 mm |
| Herstellung: | Kalt gezogen |
| Güten: | 1.4305 / AISI 303 |
| a | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 0,24 | 0,32 | 0,40 | 0,48 | |||||||
| 15 | 0,36 | 0,48 | 0,60 | 0,72 | 0,96 | 1,20 | |||||
| 20 | 0,48 | 0,64 | 0,80 | 0,96 | 1,44 | 1,60 | 1,92 | 2,40 | |||
| 25 | 0,60 | 0,80 | 1,00 | 1,20 | 1,60 | 2,00 | 2,40 | 3,00 | 4,00 | ||
| 30 | 0,96 | 1,20 | 1,44 | 1,92 | 2,40 | 2,88 | 3,60 | 4,80 | |||
| 40 | 1,28 | 1,60 | 1,92 | 2,56 | 3,20 | 3,84 | 4,80 | 6,40 | 8,00 | 9,60 | |
| 50 | 2,00 | 2,40 | 3,20 | 4,00 | 4,80 | 6,00 | 8,00 | ||||
| 60 | 2,40 | 2,88 | 3,84 | 4,80 | 5,76 | 7,20 | 9,60 | ||||
| 80 | 3,84 | 5,12 | 6,40 | 7,68 | 9,60 | 12,80 | |||||
| 90 | 4,32 | 5,76 | 7,20 | 8,64 | |||||||
| 100 | 4,80 | 6,40 | 8,00 | 9,60 | |||||||
MONTANSTAHL Profile
T: +49 (0) 25 22 9370 -100
F: +49 (0) 25 22 9370 -101
Hier die Ansprechpartner
Hier Mail an Vertrieb

T-Profile
L-Profile
U-Profile
Z-Profile
H-Profile
Flachprofile
Halbrundprofile
Halbrundprofile (flach)
Keilstahlprofile
Fassadenprofile
Fenster- & Türprofile